Staff Details

Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
SHRI SURESH KATOCH PRINCIPAL 44267 16/10/2023 16/10/2023 21/10/2023
Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Shri Markendeyulu Suri VICE PRINCIPAL 30077 29/09/2023 25/09/1993 21/10/2023
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Sri Cheruvu Venkata Prabhakar Rao PGT Physics 17146 02/08/2019 15/11/1993 21/10/2023
Mrs. J.Lakshmi Parvathi PGT (Economics) 8943 10/08/2023 16/12/1993 22/09/2023
K. Rama PGT (Biology) 37520 07/08/2023 18/02/1994 22/09/2023
MR. R. RAVIKUMAR PGT(Maths) 28837 21/10/2021 28/11/1995 30/11/2021
Smt A Annapurna PGT(Eng) 29121 20/05/2011 28/10/1996 18/11/2019
Sri.K Rama Rao PGT(Hist) 53258 23/05/2011 01/08/2007 18/11/2019
Smt N Suma PGT(CS) 45238 05/09/2007 05/09/2007 18/11/2019
Sri B Madhusudhan PGT(Chemistry) 60888 16/09/2016 06/07/2012 18/11/2019
Smt. Geetanjali Singh PGT(Commerce) 71929 21/10/2017 21/10/2017 21/10/2023
Sri Anand Dixit PGT(Hindi) 35042 23/02/2019 23/02/2019 19/04/2023
MAHESH CHAHAR PGT 82489 13/10/2023 13/10/2023 24/11/2023
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr.V.Bala Krishna Rao HM 15419 24/07/2014 24/07/2014 02/12/2019
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Smt. N Srivani TGT(Maths) 36039 28/06/2010 19/01/1994 18/11/2019
Sri Shaik Sardar Pasha TGT(Hindi) 29835 17/05/2013 16/10/1995 19/11/2019
Smt Fareeda Nusrat TGT(SST) 28357 01/12/2006 29/10/1997 19/11/2019
Sri K James TGT(Maths) 28394 01/05/2012 30/08/2008 19/11/2019
Mrs. Neha Singh TGT(Science) 49818 29/07/2019 24/11/2008 11/09/2023
CH. GIRI TGT(WET) 49427 11/10/2021 29/03/2012 04/12/2021
MR. B. SEETHARAMAIAH TGT SCIENCE 28466 08/11/2021 25/04/2014 30/11/2021
Smt.Y.Shanti Lakshmi TGT(English) 14628 01/04/2015 01/04/2015 19/11/2019
Sri CH Ravinder TGT(Maths) 29203 13/05/2016 13/05/2016 19/11/2019
K. M. SHALU TGT(AE) 71730 02/11/2021 16/10/2017 30/11/2021
Smt Maruti Kapoor TGT(English) 69308 26/05/2018 16/10/2017 19/11/2019
Mrs Manju Bala TGT (Sanskrit) 74085 26/11/2018 10/07/2018 18/11/2019
Mr. Nareshbabu Gandu LIBRARIAN 76389 09/08/2023 22/03/2019 22/09/2023
Garima Science 77016 27/08/2019 27/08/2019 11/10/2023
MRS PREETI CHIB TGT ENGLISH 76738 25/10/2021 30/08/2019 29/11/2021
Babita Kumari Hindi 81995 04/10/2019 04/10/2019 01/07/2023
Banda Dastagiri TGT-Maths 49467 07/11/2023 07/11/2023 24/11/2023
Primary Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Smt Jaya Tulasi PRT 28391 17/01/1994 17/01/1994 19/11/2019
Smt G V Bhavani PRT 28390 04/08/1998 18/01/1994 19/11/2019
Smt P Lalitha Kumari PRT 28398 07/06/2005 28/02/1998 19/11/2019
Mrs Seema Kushawaha PRT 61307 12/07/2018 06/04/2015 19/11/2019
Mr. Nalla Raviteja PRT 70347 07/08/2023 21/10/2017 22/09/2023
Poonam Dahiya PRT 81893 25/09/2019 29/09/2019 24/04/2023
STUTI SHARMA PRT Music 76426 18/03/2019 23/08/2022 25/08/2022